The Casements Project represents an emerging idea in electromagnetic frequency analysis. Our research examines the complex interaction between naturally occurring electromagnetic frequencies and biological systems. Like casements that frame our view of the outside world, our VLF monitoring systems provide empirical data on frequencies that may fundamentally influence biological development and function.
FREQUENCY RANGE | CHARACTERISTICS | BIOLOGICAL EFFECTS |
---|---|---|
0.1-3 Hz | Earth's magnetosphere oscillations | Research shows impacts on circadian rhythm regulation |
7.83 Hz | Earth-ionosphere cavity resonance | 7.83 Hz signals disrupt embryonic development in lab models |
14.3 Hz | Higher harmonic | Affects calcium ion mobility in cellular structures |
20.8 Hz | Higher harmonic | May influence neural firing patterns in brain tissue |
Type | Description |
---|---|
Electric Field | Marconi Antenna (Ogg/Vorbis Stream) + Geophone |
Antenna Design | "T" configuration, 10m high with 15m long top hat |
Seismic Monitor | I/O SENSOR Nederland b.v. model SM-4/UB8 |
Seismic Range | 1 to 30 Hz |
Electric Field Range | 1 to 105 Hz |
Preamplifier | Low noise current preamplifier (LNVA_20-24) |
Dynamic Range | 52.1 dB |
Floor | 0.002484 |
RMS | 0.008332 |
Property | Specification |
---|---|
Natural Frequency | 8 Hz (±6.3%) |
Sensitivity | 28.8 V/m/s (±5%) |
Coil Resistance | 375 Ω (±2.5%) |
Distortion | <0.2% with 17.78mm/s p.p. |
Moving Mass | 11g |
Dimensions | 25.4mm diameter × 32mm height |
Operating Temperature | -40°C to +100°C |
Our research focuses on naturally occurring electromagnetic signals in the extremely low frequency (ELF) range of 0-30 Hz. These frequencies, including the Earth's Schumann resonance (~7.83 Hz), constitute a background electromagnetic environment that has persisted throughout evolutionary history. Our investigation challenges conventional paradigms by proposing that these frequencies serve as more than ambient noise—they may represent a fundamental informational backdrop influencing biological processes across evolutionary timescales. The Slow Signal Hypothesis suggests these persistent waveforms contain critical information for organic systems.
Loading hourly spectrograms...
Loading daily spectrograms...
Loading monthly spectrograms...